|
Date/Time 2011 | NCEA Level 1 | NCEA Level 2 | NCEA Level 3 | Scholarship | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thur 10 Nov | am | Media Studies | Drama | |||||||
| pm | Art History | English | English | |||||||
| Fri 11 Nov | am | NO EXAMINATIONS ON THIS DAY | ||||||||
| pm | NO EXAMINATIONS ON THIS DAY | |||||||||
| Sat 12 Nov | am | Statistics and Modelling | ||||||||
| pm | Science | |||||||||
| Mon 14 Nov | am | Mathematics | Art History | Spanish / Home Economics |
||||||
| pm | Dance | Statistics and Modelling | ||||||||
| Tues 15 Nov | am | German | Accounting | Science | ||||||
| pm | Accounting | German / Te Reo Rangatira |
Biology | |||||||
| Wed 16 Nov | am | English | Latin / Media Studies |
Samoan / Te Reo Rangatira |
Classical Studies | |||||
| pm | Chinese | Physics | Art History | Physics | ||||||
| Thur 17 Nov | am | Agricultural & Horticultural Science | Mathematics | Dance | Te Reo Māori | |||||
| pm | French | Te Reo Māori | Economics | Art History | ||||||
| Fri 18 Nov | am | Biology | Education for Sustainability | English | ||||||
| pm | History | Biology | Agricultural & Horticultural Science / Japanese | German | ||||||
| Sat 19 Nov | am | Chemistry | ||||||||
| pm | History | |||||||||
| Mon 21 Nov | am | Science | Chemistry | Chemistry | Latin | |||||
| pm | Samoan / Te Reo Rangatira |
Drama | German | Music | ||||||
| Tues 22 Nov | am | Chemistry | Geography | Health | Biology | |||||
| pm | Classical Studies | Samoan / Spanish | History | |||||||
| Wed 23 Nov | am | Geography | Dance / Home Economics |
Geography | Accounting | |||||
| pm | Home Economics | Japanese | Classical Studies | Samoan | ||||||
| Thur 24 Nov | am | Japanese | History | Accounting / Latin | Te Reo Rangatira | |||||
| pm | Physics | Agricultural & Horticultural Science | Mathematics with Calculus | Agricultural & Horticultural Science | ||||||
| Fri 25 Nov | am | Economics | French | Physics | Spanish | |||||
| pm | Social Studies | Science | Drama | Media Studies | ||||||
| Sat 26 Nov | am | Mathematics with Calculus | ||||||||
| pm | Geography | |||||||||
| Mon 28 Nov | am | Drama | Classical Studies | Making Music / Te Reo Māori |
French | |||||
| pm | Te Reo Māori | Music | Media Studies | |||||||
| Tues 29 Nov | am | Business Studies / Spanish |
Social Studies | Social Studies | Chinese | |||||
| pm | Health | Chinese / Health |
French | Physical Education | ||||||
| Wed 30 Nov | am | Music | Economics | Music Studies | Economics | |||||
| pm | Latin | Business Studies | Chinese | Japanese | ||||||

